Homes for Sale Near Fatema Market Corp |
| Keyword | Avg Price | Price/Sf |
| Pool | $143,788 | $111 |
| Waterfront | $169,499 | $121 |
| Single Story | $220,697 | $123 |
| Tennis Court | $85,221 | $82 |
| Lake Front | $89,942 | $86 |
| Lake View | $98,800 | $87 |
| Price Reduced | $167,661 | $114 |
| New Listings | $99,827 | $79 |
| Canal View | $367,800 | $178 |
| River View | $226,950 | $161 |
| Short Sale | $63,750 | $59 |
| Golf Course | $41,750 | $35 |
| Gated | $77,225 | $70 |
| Foreclosure | $63,750 | $59 |
| Custom Built | $483,000 | $158 |
![]() |
Daniele Grimal |
![]() Highlight Realty |
| 7600 N. Federal Hwy. - #6 Boca Raton, Florida 33487 FL# BK0575062 |
||
|
email: Floridarealestate12@gmail.com Direct: 954-646-0430 Office : 561-641-6787 |
Loading Data. Please wait.