| Keyword | Avg Price | Price/Sf |
| Pool | $223,618 | $131 |
| Tennis Court | $88,110 | $78 |
| Single Story | $299,952 | $158 |
| Golf Course | $174,819 | $100 |
| Lake Front | $130,410 | $95 |
| Lake View | $144,997 | $104 |
| Canal View | $586,056 | $255 |
| Foreclosure | $126,901 | $101 |
| Short Sale | $131,024 | $106 |
| Golf Course View | $160,115 | $96 |
| Gated | $253,943 | $124 |
| Canal Front | $743,168 | $339 |
| Ocean View | $551,070 | $344 |
| River View | $424,262 | $193 |
| Ocean Front | $539,640 | $378 |
![]() |
Elyse Berman PA |
![]() Realty Associates Florida Properties |
| 9174 Glades Road Boca Raton, Florida 33434 |
||
|
email: Elyse@ElyseBerman.com Direct: 561-716-7824 Office : 561-716-7824 |
Loading Data. Please wait.