Deerfield Beach Homes for Sale - Real Estate Listings, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $206,569 | $127 |
| Tennis Court | $90,073 | $79 |
| Single Story | $289,596 | $155 |
| Golf Course | $158,594 | $99 |
| Lake Front | $113,703 | $93 |
| Lake View | $124,127 | $97 |
| Canal View | $539,725 | $243 |
| Foreclosure | $120,155 | $92 |
| Golf Course View | $158,156 | $95 |
| Short Sale | $124,633 | $95 |
| Gated | $212,913 | $103 |
| Canal Front | $653,883 | $326 |
| River View | $430,811 | $188 |
| Ocean View | $506,359 | $343 |
| Ocean Front | $504,475 | $382 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Elyse Berman PA |
![]() Realty Associates Florida Properties |
| 9174 Glades Road Boca Raton, Florida 33434 |
||
|
email: Elyse@ElyseBerman.com Direct: 561-716-7824 Office : 561-716-7824 |
| Search Deerfield Beach Real Estate: | Deerfield Beach Real Estate | Deerfield Beach Homes for Sale | Deerfield Beach Foreclosures | Schools in Deerfield Beach FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.