Deerfield Beach FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $195,648 | $121 |
| Tennis Court | $85,756 | $74 |
| Single Story | $260,030 | $142 |
| Golf Course | $166,186 | $94 |
| Lake Front | $117,011 | $85 |
| Lake View | $134,465 | $94 |
| Canal View | $445,293 | $224 |
| Foreclosure | $116,426 | $91 |
| Two Story | $288,502 | $118 |
| Short Sale | $119,493 | $94 |
| Golf Course View | $149,366 | $87 |
| River View | $316,172 | $157 |
| Gated | $202,908 | $99 |
| Ocean View | $573,829 | $347 |
| Canal Front | $628,065 | $347 |
![]() |
Elyse Berman PA |
![]() Realty Associates Florida Properties |
| 9174 Glades Road Boca Raton, Florida 33434 |
||
|
email: Elyse@ElyseBerman.com Direct: 561-716-7824 Office : 561-716-7824 |
| Search Deerfield Beach Real Estate: | Deerfield Beach Homes for Sale | Deerfield Beach Foreclosures | Schools in Deerfield Beach FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.